U10, U10, Divisions, Scotiabank Cup, 2021-2022 (Mississauga North Stars)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U10 (Nov 12-Nov 14)
U10
Original Six format. Top 4 teams advance to Semi final, the 2 winners go to Final.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017214+170.8402-2 (T)5-1 (W)0-12 (W)2-1 (W)
3106144+100.7780-3 (W)3-2 (W)7-0 (W)2-1 (L)
2115206+140.7692-2 (T)3-2 (L)1-4 (W)12-0 (W)
2204237+160.7670-3 (L)0-13 (W)1-4 (L)0-9 (W)
1302822-140.2677-1 (W)5-1 (L)7-0 (L)0-9 (L)
0400144-430.0227-1 (L)0-13 (L)0-12 (L)12-0 (L)
Fri, Nov 12
Sat, Nov 13