U12, Divisions, Classic Int'l 2024-25 (Mississauga North Stars)

U12
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2204139+40.5913-2 (L)1-2 (L)2-7 (W)3-2 (W)
1302713-60.3506-3 (L)1-0 (W)5-2 (L)1-2 (L)
1302716-90.3040-2 (W)4-6 (L)5-0 (L)1-5 (L)
0400225-230.0745-0 (L)1-5 (L)6-1 (L)0-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008224+180.8466-3 (W)1-2 (W)5-0 (W)0-9 (W)
3106145+90.7373-2 (W)1-0 (L)6-1 (W)1-5 (W)
3106189+90.6675-0 (W)4-6 (W)5-2 (W)3-2 (L)
2204911-20.4500-2 (L)1-5 (W)2-7 (L)1-2 (W)
Semi-Finals
Sun, Nov 10
Championship
Sun, Nov 10
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100