Original Six, U11, Divisions, Classic Int'l 2024-25 (Mississauga North Stars)

Original Six
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017139+40.5914-2 (W)3-3 (T)3-4 (W)2-1 (W)
21151110+10.5242-2 (T)3-2 (W)3-4 (L)2-3 (W)
21151810+80.6433-6 (W)3-3 (T)1-7 (W)2-3 (L)
22041713+40.5673-6 (L)3-2 (L)1-5 (W)3-7 (W)
0222510-50.3332-2 (T)1-1 (T)1-5 (L)2-1 (L)
0311719-120.2694-2 (L)1-1 (T)1-7 (L)3-7 (L)
Fri, Nov 08
Sat, Nov 09