Original Six, U16, Divisions, Classic Int'l 2024-25 (Mississauga North Stars)

Original Six
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008169+70.6403-5 (W)4-1 (W)3-2 (W)3-4 (W)
211574+30.6362-0 (W)1-1 (T)0-2 (W)2-3 (L)
2115129+30.5713-5 (W)1-1 (T)1-3 (W)3-4 (L)
22041011-10.4763-5 (L)1-3 (W)1-3 (L)2-3 (W)
1302712-50.3683-5 (L)4-1 (L)0-2 (L)1-3 (W)
0400411-70.2672-0 (L)1-3 (L)3-2 (L)1-3 (L)
Fri, Nov 08
Sat, Nov 09