U13, Divisions, Remembrance Day Classic - hosted by North Stars (Mississauga North Stars)

U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115118+30.5792-2 (T)6-3 (W)2-0 (L)3-1 (W)
2026219+120.7003-3 (T)0-9 (W)3-6 (W)3-3 (T)
2204138+50.6194-2 (L)6-1 (W)1-4 (W)1-2 (L)
0400628-220.1767-2 (L)1-5 (L)2-8 (L)8-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151311+20.5427-2 (W)6-1 (L)2-0 (W)3-3 (T)
1302717-100.2921-5 (W)0-9 (L)1-4 (L)3-1 (L)
22041816+20.5294-2 (W)6-3 (L)3-6 (L)2-8 (W)
2026157+80.6822-2 (T)3-3 (T)1-2 (W)8-1 (W)
Semi-Finals
Sun, Nov 09
Championship
Sun, Nov 09
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100