U18, Divisions, Remembrance Day Classic - hosted by North Stars (Mississauga North Stars)

U18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
121379-20.4381-3 (L)0-3 (W)3-0 (L)3-3 (T)
1213512-70.2940-3 (L)1-3 (W)2-2 (T)6-0 (L)
2115115+60.6882-1 (W)1-0 (L)6-0 (W)3-3 (T)
400880+81.0000-3 (W)1-0 (W)3-0 (W)0-1 (W)
031138-50.2732-1 (L)0-3 (L)2-2 (T)0-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008124+80.7502-1 (W)0-2 (W)3-6 (W)2-0 (W)
0400311-80.2141-4 (L)2-1 (L)2-0 (L)1-3 (L)
2115119+20.5501-1 (T)1-4 (W)3-6 (L)1-3 (W)
1302612-60.3331-4 (W)1-4 (L)1-5 (L)2-0 (L)
211584+40.6671-1 (T)0-2 (L)2-0 (W)1-5 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2204911-20.4502-3 (W)2-1 (W)5-3 (L)1-3 (L)
0311514-90.2632-3 (L)5-2 (L)1-1 (T)0-5 (L)
2204128+40.6002-1 (L)1-3 (L)5-3 (W)0-5 (W)
3017125+70.7065-2 (W)1-3 (W)1-3 (W)1-1 (T)
11245500.5002-1 (W)2-1 (L)1-1 (T)1-1 (T)
Quarter-Finals
No games in this division
Semi-Finals
Sun, Nov 09
Championship
Sun, Nov 09
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100