U14, Divisions, Scotiabank Cup, 2021-2022 (Mississauga North Stars)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U14
(Nov 12-Nov 14)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8332-3 (W)3-1 (W)0-4 (W)5-0 (W)
31061511+40.5777-3 (W)2-5 (W)0-4 (L)2-3 (W)
1302810-20.4443-4 (L)3-1 (L)0-2 (W)2-3 (L)
1302813-50.3817-3 (L)2-3 (L)1-3 (W)0-2 (L)
1302716-90.3043-4 (W)2-5 (L)1-3 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106196+130.7607-0 (W)2-1 (L)2-3 (W)8-2 (W)
3106227+150.7596-2 (W)0-8 (W)2-6 (W)2-3 (L)
3106149+50.6096-2 (L)2-1 (W)0-6 (W)4-2 (W)
1302819-110.2964-2 (W)7-0 (L)2-6 (L)4-2 (L)
0400426-220.1334-2 (L)0-8 (L)0-6 (L)8-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8000-5 (W)4-0 (W)1-6 (W)5-4 (W)
3106179+80.6542-6 (W)5-1 (W)2-1 (W)5-4 (L)
2204121200.5000-5 (L)5-1 (L)1-8 (W)3-1 (W)
1302715-80.3180-3 (W)2-6 (L)1-6 (L)3-1 (L)
0400217-150.1050-3 (L)4-0 (L)2-1 (L)1-8 (L)
Playoffs
Sun, Nov 14
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100
  • pff2 - Paramount Rink 2, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100
  • pff3 - Paramount Rink 3, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100
  • pff4 - Paramount Rink 4, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100