U13, U13, Divisions, Scotiabank Cup, 2021-2022 (Mississauga North Stars)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13 (Nov 12-Nov 14)
U13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026105+50.6670-0 (T)3-2 (W)3-3 (T)4-0 (W)
3106118+30.5791-3 (W)4-2 (W)3-1 (L)3-2 (W)
2115128+40.6001-3 (L)1-6 (W)3-3 (T)1-2 (W)
121357-20.4170-0 (T)4-2 (L)1-2 (W)1-2 (L)
130279-20.4382-1 (W)3-2 (L)1-2 (L)3-2 (L)
1302513-80.2782-1 (L)1-6 (L)3-1 (W)4-0 (L)
Fri, Nov 12
Sat, Nov 13