U11, Divisions, North Star Classic, 2023-24 (Mississauga North Stars)

This Tournament is part of the 2023-24 season, which is not set as the current season.
U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017137+60.6501-3 (W)5-2 (W)3-2 (W)2-2 (T)
3106188+100.6921-5 (W)6-2 (W)3-2 (L)5-2 (W)
1213121200.5005-2 (L)6-0 (W)2-2 (T)5-2 (L)
12131014-40.4171-3 (L)6-2 (L)3-5 (W)2-2 (T)
0311618-120.2501-5 (L)6-0 (L)3-5 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017197+120.7314-4 (T)8-1 (W)2-3 (W)4-0 (W)
12131514+10.5173-3 (T)7-2 (W)5-2 (L)3-4 (L)
1302613-70.3163-2 (L)1-5 (L)3-0 (L)3-2 (W)
0400723-160.2334-0 (L)2-6 (L)9-3 (L)2-4 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017179+80.6544-4 (T)2-6 (W)3-0 (W)3-4 (W)
31061314-10.4813-2 (W)8-1 (L)5-2 (W)2-4 (W)
21151711+60.6073-3 (T)1-5 (W)9-3 (W)4-0 (L)
13021013-30.4354-0 (W)7-2 (L)2-3 (L)3-2 (L)
Playoffs
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100
  • pff2 - Paramount Rink 2, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100
  • pff3 - Paramount Rink 3, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100
  • pff4 - Paramount Rink 4, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100