U16, Divisions, North Star Classic, 2023-24 (Mississauga North Stars)

This Tournament is part of the 2023-24 season, which is not set as the current season.
U16
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017165+110.7621-3 (W)3-3 (T)0-5 (W)5-1 (W)
3106104+60.7141-3 (L)0-3 (W)2-1 (W)0-4 (W)
2115101000.5003-1 (W)3-3 (T)2-4 (W)0-4 (L)
13021114-30.4402-8 (W)0-3 (L)2-4 (L)5-1 (L)
0400418-140.1823-1 (L)2-8 (L)2-1 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017168+80.6672-6 (W)4-3 (W)3-3 (T)3-0 (W)
202694+50.6922-2 (T)1-1 (T)0-1 (W)5-1 (W)
220479-20.4380-3 (W)1-0 (W)3-1 (L)2-6 (L)
0311518-130.2177-0 (L)2-3 (L)1-1 (T)2-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026149+50.6092-2 (T)2-3 (W)3-3 (T)2-6 (W)
21151310+30.5652-6 (L)1-1 (T)3-1 (W)2-7 (W)
130275+20.5837-0 (W)1-0 (L)0-1 (L)3-0 (L)
0311513-80.2780-3 (L)4-3 (L)1-1 (T)5-1 (L)
Playoffs
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100
  • pff3 - Paramount Rink 3, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100
  • pff4 - Paramount Rink 4, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100