U18, Divisions, North Star Classic, 2023-24 (Mississauga North Stars)

This Tournament is part of the 2023-24 season, which is not set as the current season.
U18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008132+110.8670-3 (W)1-3 (W)0-3 (W)1-4 (W)
3106125+70.7064-1 (W)0-4 (W)0-3 (L)1-4 (W)
121367-10.4620-3 (L)4-1 (L)0-5 (W)0-0 (T)
121348-40.3332-1 (W)1-3 (L)1-4 (L)0-0 (T)
0400215-130.1182-1 (L)0-4 (L)0-5 (L)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017156+90.7142-6 (W)1-1 (T)1-4 (W)4-2 (W)
112486+20.5710-4 (W)0-0 (T)4-2 (L)2-2 (T)
11241012-20.4552-4 (W)2-6 (L)2-2 (T)2-2 (T)
112468-20.4290-4 (L)1-1 (T)2-2 (T)3-1 (W)
0311411-70.2672-4 (L)0-0 (T)1-4 (L)3-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202695+40.6433-3 (T)0-1 (W)2-2 (T)0-3 (W)
3106135+80.7220-5 (W)0-1 (L)2-5 (W)2-3 (W)
21151210+20.5452-6 (W)2-1 (W)2-2 (T)2-5 (L)
12131214-20.4622-6 (L)3-3 (T)5-2 (W)2-3 (L)
0400315-120.1670-5 (L)2-1 (L)5-2 (L)0-3 (L)
Playoffs
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • ice1 - Iceland Rink 1, 705 Matheson Blvd East, Mississauga, On. Phone: 905 615 4100
  • ice2 - Iceland Rink 2, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice3 - Iceland Rink 3, 705 Matheson Blvd East, Mississauga, ON. Phone: 905 615 4100
  • ice4 - Iceland Rink 4, 705 Matheson Blvd East, Mississauga, ON. Phone: 90561 4100
  • pff3 - Paramount Rink 3, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100
  • pff4 - Paramount Rink 4, 5500 Rose Cherry Place, Mississauga, ON. Phone: 905 502 9100